| Construction Cost | Fee |
| $0-5,000.00 | $25.00 |
| $10,000.00 | $47.50 |
| $20,000.00 | $92.50 |
| $25,000.00 | $115.00 |
| $30,000.00 | $136.00 |
| $40,000.00 | $166.00 |
| $50,000.00 | $194.75 |
| $60,000.00 | $212.25 |
| $70,000.00 | $229.75 |
| $80,000.00 | $247.25 |
| $90,000.00 | $264.75 |
| $100,000.00 | $282.25 |
| $200,000.00 | $457.25 |
| *Over 200,000.00 call Building Inspector's Office | |
Commercial $65.00 per square foot
To figure construction cost multiply square footage price by square foot. This will give equal construction cost. Refer to the chart above for fee price.
